BLUE | GOLD | DIAMOND | |
---|---|---|---|
Default point accrual | Rate of 7 points per KRW 1,000 | Rate of 11 points per KRW 1,000 (Approximately 60% of additional points are accumulated) | Rate of 15 points per KRW 1,000 (Approximately 115% of additional points are accumulated) |
Extra baggage allowance at the airport/in advance | - | Free extra checked-in baggage allowance offered twice | Free extra checked-in baggage allowance offered four times |
Seat selection | - | - | Free prior seat selection offered two times |
Seat upgrade | - | - | Seat upgrade offered two times |
Priority boarding | - | - | Priority boarding benefits |
Priority baggage handling | - | - | Priority baggage handling benefits |
BLUE | GOLD | DIAMOND | |
---|---|---|---|
Default point accrual | Rate of 7 points per KRW 1,000 | Rate of 11 points per KRW 1,000 (Approximately 60% of additional points are accumulated) | Rate of 15 points per KRW 1,000 (Approximately 115% of additional points are accumulated) |
Extra baggage allowance at the airport/in advance | - | Free extra checked-in baggage allowance offered two times | Free extra checked-in baggage allowance offered four times |
Seat selection | - | - | Free prior seat selection offered two times |
Seat upgrade | - | - | Seat upgrade offered two times |
Priority boarding | - | - | Priority boarding benefits |
Priority baggage handling | - | - | Priority baggage handling benefits |
BLUE | GOLD | DIAMOND | |
---|---|---|---|
Default point accrual | Rate of 7 points per KRW 1,000 | Rate of 11 points per KRW 1,000 (Approximately 60% of additional points are accumulated) | Rate of 15 points per KRW 1,000 (Approximately 115% of additional points are accumulated) |
Extra baggage allowance at the airport/in advance | - | Free extra checked-in baggage allowance offered twice | Free extra checked-in baggage allowance offered four times |
Seat selection | - | - | Free prior seat selection offered two times |
Seat upgrade | - | - | Free seat upgrade offered two times |
Priority boarding | - | - | Priority boarding benefits |
Priority baggage handling | - | - | Priority baggage handling benefits |
For all Blue status members,7 points for every KRW 1,000 of the fare are accumulated as points.
For more details on point collection and accumulation, Click here.
The accumulated points may be used to pay for fare, paid seats, advance baggage allowance purchase or seat upgrades.
For more details on point collection and accumulation, Click here.
BLUE | GOLD | DIAMOND | |
---|---|---|---|
Default point accrual | Rate of 7 points per KRW 1,000 | Rate of 11 points per KRW 1,000 (Approximately 60% of additional points are accumulated) | Rate of 15 points per KRW 1,000 (Approximately 115% of additional points are accumulated) |
Extra baggage allowance at the airport/in advance | - | Free extra checked-in baggage allowance offered twice | Free extra checked-in baggage allowance offered four times |
Seat selection | - | - | Free prior seat selection offered two times |
Seat upgrade | - | - | Seat upgrade offered two times |
Priority boarding | - | - | Priority boarding benefits |
Priority baggage handling | - | - | Priority baggage handling benefits |
For all Gold status members,11 points for every KRW 1,000 of the fare are accumulated as points.
For more details on point collection and accumulation, Click here.
The accumulated points may be used to pay for fare, paid seats, advance baggage allowance purchase or seat upgrades.
For more details on point collection and accumulation, Click here.
All Gold status members are offered two vouchers that can be used towards free extra checked-in baggage allowance.
BLUE | GOLD | DIAMOND | |
---|---|---|---|
Default point accrual | Rate of 7 points per KRW 1,000 | Rate of 11 points per KRW 1,000 (Approximately 60% of additional points are accumulated) | Rate of 15 points per KRW 1,000 (Approximately 115% of additional points are accumulated) |
Extra baggage allowance at the airport/in advance | - | Free extra checked-in baggage allowance offered two times | Free extra checked-in baggage allowance offered four times |
Seat selection | - | - | Free prior seat selection offered two times |
Seat upgrade | - | - | Seat upgrade offered two times |
Priority boarding | - | - | Priority boarding benefits |
Priority baggage handling | - | - | Priority baggage handling benefits |
For all Diamond status members,15 points for every KRW 1,000 of the fare are accumulated as points.
For more details on point collection and accumulation, Click here.
The accumulated points may be used to pay for fare, paid seats, advance baggage allowance purchase or seat upgrades.
For more details on point collection and accumulation, Click here.
All Diamond status members are offered four vouchers that can be used towards free extra checked-in baggage allowance.
All Diamond status members are offered two vouchers to select seats for which there is normally an additional cost.
All Diamond status members are offered two vouchers to upgrade seats to Premium Economy seats.
All Diamond status members are offered priority boarding benefits. Priority boarding is offered to up to four accompanying people.
Depending on the circumstances at the airport or the aircraft, the use of vouchers may be restricted.
All Diamond status members are offered priority baggage handling benefits.
Depending on the circumstances at the airport or the aircraft, the use of vouchers may be restricted.
BLUE | GOLD | DIAMOND | |
---|---|---|---|
Default point accrual | Rate of 7 points per KRW 1,000 | Rate of 11 points per KRW 1,000 (Approximately 60% of additional points are accumulated) | Rate of 15 points per KRW 1,000 (Approximately 115% of additional points are accumulated) |
Extra baggage allowance at the airport/in advance | - | Free extra checked-in baggage allowance offered twice | Free extra checked-in baggage allowance offered four times |
Seat selection | - | - | Free prior seat selection offered two times |
Seat upgrade | - | - | Free seat upgrade offered two times |
Priority boarding | - | - | Priority boarding benefits |
Priority baggage handling | - | - | Priority baggage handling benefits |
The Premia membership program is operated to offer special benefits to customers of Air Premia. Anyone who is an Air Premia member is eligible to take advantage of the program. Check out the various benefits and conditions for upgrades.
Say no to complicated and hard-to-use airline loyalty programs.
Points are accumulated based on how much you paid. A higher member status means you accumulate points at a higher rate, too.
The collected points can be used at any time.
Points can be used not only towards the purchase of flight tickets, but also towards additional services or cabin upgrades.
*Available services may vary depending on the time of the service or the route.
Member status are determined based on the points accumulated over the past 24 months immediately prior.
The higher the member status, the higher rate at which points are accumulated, and the more varied the benefits.
Air Premia Reservations
Republic of Korea | +82) 1800 - 2626 | ||||
---|---|---|---|---|---|
United States | Office hours: 6am-5pm Weekdays (PST, English) | +1) 213 - 626 - 2083 | Office hours: Weekdays 7am-6pm, Weekends 9am-6pm(KST, Korean / English) |
+1) 213 - 221 - 3786 | +1) 917 - 503 - 9903 |
Japan | +81) 50 - 6864 - 8094 | ||||
Thailand | +66) 2156 - 0918 |
Are you an Air Premia member?
Log in to enjoy more benefits.